<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What if: Google went black</title>
	<link>http://futuremakers.com.au/what-if-google-went-black/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 12:08:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Eco-friendly palettes? at The future is man made</title>
		<link>http://futuremakers.com.au/what-if-google-went-black/#comment-6</link>
		<pubDate>Mon, 26 Feb 2007 05:27:18 +0000</pubDate>
		<guid>http://futuremakers.com.au/what-if-google-went-black/#comment-6</guid>
					<description>[...] Eco-friendly palettes?        Following on from the thought experiment of a black Google home page, EcoIron have come up with the Low Wattage Palette - a set of colours that take less energy to display on CRT monitors. Mark claims that the &#8220;palette uses only about 3 or 4 watts more than a completely black screen&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Eco-friendly palettes?        Following on from the thought experiment of a black Google home page, EcoIron have come up with the Low Wattage Palette - a set of colours that take less energy to display on CRT monitors. Mark claims that the &#8220;palette uses only about 3 or 4 watts more than a completely black screen&#8221;. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
